Drill | Hole Depth | Drill | Hole Depth | Drill | Hole Depth | ||
Diameter | One Way | Diameter | One Way | Diameter | One Way | ||
0.125 | 6" | 0.421 | 41" | 0.921 | 62" | ||
0.128 | 6" | 0.437 | 41" | 0.937 | 41" | ||
0.140 | 6" | 0.453 | 42" | 0.984 | 41" | ||
0.156 | 18" | 0.468 | 48" | 0.997 | 30" | ||
0.171 | 30" | 0.472 | 41" | 1.000 | 62" | ||
0.180 | 16.5" | 0.479 | 16" | 1.005 | 54" | ||
0.187 | 16.5" | 0.484 | 30" | 1.032 | 62" | ||
0.194 | 24" | 0.488 | 18" | 1.062 | 41" | ||
0.1968 | 18" | 0.495 | 30" | 1.125 | 62" | ||
0.203 | 18" | 0.500 | 50" | 1.156 | 58" | ||
0.218 | 40" | 0.503 | 41" | 1.187 | 52" | ||
0.234 | 29.6" | 0.507 | 41" | 1.250 | 62" | ||
0.236 | 18" | 0.515 | 41" | 1.285 | 62" | ||
0.250 | 40" | 0.531 | 41" | 1.312 | 52" | ||
0.254 | 30" | 0.551 | 50" | 1.375 | 62" | ||
0.265 | 29.25" | 0.562 | 50" | 1.392 | 62" | ||
0.281 | 40" | 0.578 | 55" | 1.415 | 62" | ||
0.285 | 18" | 0.594 | 53" | 1.437 | 62" | ||
0.296 | 29.5" | 0.622 | 30" | 1.500 | 62" | ||
0.309 | 18" | 0.625 | 62" | 1.535 | 62" | ||
0.312 | 50" | 0.630 | 60" | 1.562 | 62" | ||
0.315 | 42" | 0.656 | 46" | 1.570 | 62" | ||
0.318 | 42" | 0.687 | 52" | 1.625 | 62" | ||
0.328 | 29.5000 | 0.703 | 30" | 1.6875 | 62" | ||
0.343 | 29.25" | 0.718 | 58" | 1.735 | 62" | ||
0.359 | 41" | 0.726 | 41" | 1.750 | 62" | ||
0.375 | 76" | 0.750 | 62" | 1.785 | 62" | ||
0.378 | 50" | 0.755 | 52" | 1.840 | 62" | ||
0.382 | 30" | 0.765 | 52" | 1.875 | 62" | ||
0.393 | 41" | 0.781 | 41" | 1.9375 | 62" | ||
0.406 | 40" | 0.796 | 41" | 1.995 | 62" | ||
0.812 | 41" | 2.000 | 62" | ||||
0.859 | 41" |
Website Design & Hosting Provided by Columbus Computer ©
|
Comments or questions about our site can be directed to Columbus Computer |
(In Inches) |